# 製作試作片的重要注意事項

![](/files/-M0lrXfHFrqnXlcxvSnz)

試作片越接近正式課程影片，內容品管團隊就能提供更具體、切合學生需求的建議，也可以節省老師後續修改的時間成本，讓課程更加優化！

以下提供老師繳交試作片的相關規範，請老師製作試作片時務必注意。

## 製作試作片務必注意

### **基本要素**

* 老師須繳交**至少一個單元**至多繳交不超過 3 個單元
* 試作片單元中必須有所有承諾的開課老師
* 試作片單元必須是**課程簡介中預計的課程單元**

### **影像品質**

* 試作片單元必須有**完整架構**，包含「開頭」、「課程內容」與「結尾」
  * 建議老師在課程開頭，可以**先和學生打招呼並稍微說明此單元的教學內容**

例 1：[獵頭顧問 S 姐帶你健檢人生職涯](https://hahow.in/courses/5ac664357997a2001e7ca91e/main?item=5ac718d0d21aee001e559dd6)：開頭和學生打招呼

![](/files/bSOGuAxU4vTwUaACedYH)

例 2：[空間大數據分析：GIS入門](https://hahow.in/courses/5add8e08fe4f6d001ee1b60a/main?item=5add9141fe4f6d001ee1b662)：開頭介紹單元大綱

![](/files/tL97JUFAdj1ayIv18Ma6)

例 3：[斜槓世代必學｜自拍自剪影片養成計畫](https://hahow.in/courses/5a87973ca52e3f001eeb6cd6/main?item=5a9d18c95d786f001e6286d3)：結尾整理重點並帶出下一單元內容

![](/files/43guh6pAv5UVVmCat4c6)

例 4：[簡報方舟：高效簡報的系統化做法](https://hahow.in/courses/5acb00ded21aee001e55b670/main?item=5acd845fd21aee001e55d60d)：結尾介紹作業，並鼓勵學生繳交作業

![](/files/lYKzRx8vaYgTmemIxuY4)

* 試作片單元必須**影像解析度足夠並畫面清晰**
  * 建議的影片輸出格式，可參考 Hahow 影片製作教學「[剪輯：概念與實務](/video/video-editing/concept.md)」
  * 畫質須為 1080p 以上，畫面長寬比例為 16：9 滿版，以符合現今常見顯示器規格
* 試作片單元必須**預留字幕出現位置**，影片畫面中的重要資訊不可被字幕或 Hahow logo 遮擋

![遮擋示意圖](/files/-M0ltLoswted7KF1T4vl)

* 試作片單元必須注意**聲音呈現完整沒有問題**，若正式課程有**背景音樂**也請在試作片中呈現

## **試作片單元選擇要素**

* 老師選擇製作的單元時，建議選擇**內有該堂課程「核心知識」的單元**

| **課程名稱**                                                                        | **核心知識**                                           | **建議的試作片單元**                                                                                                                  |
| ------------------------------------------------------------------------------- | -------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------- |
| [動畫互動網頁程式入門](https://hahow.in/courses/56189df9df7b3d0b005c6639/main)            | 了解入門網站基礎的架構與開發，網頁元素精準的掌控                           | [第 4 章單元 1. 基礎HTML/CSS - html中元素&排列的概念](https://hahow.in/courses/56189df9df7b3d0b005c6639/main?item=5a1e1745a2c4b000589dd20f) |
| [用 Python 理財：打造小資族選股策略](https://hahow.in/courses/5a2170d5a6d4a5001ec3148d/main) | 了解如何讓 Python 自動抓取全台近 1,000 種股票的股價、利用程式來規劃人生的重大財務抉擇 | [12. 綜合應用實作｜用 Python 預測你的人生財務曲線](https://hahow.in/courses/5a2170d5a6d4a5001ec3148d/main?item=5a22ff39a6d4a5001ec31c8d)        |
| [ETF 投資全球：帶你量身打造專屬資產配置](https://hahow.in/courses/5a2659df603553001e3d2919/main) | 了解自己的交易行為是在投資，還是投機、了解 ETF 與股票、共同基金的差異              | [單元 1 上課前，最重要的八件事](https://hahow.in/courses/5a2659df603553001e3d2919/main?item=5bdfd8ddfec014002166d8ba)                      |
|                                                                                 |                                                    | [單元 6 什麼是共同基金？除了過去績效不代表未來表現，你真的了解嗎？](https://hahow.in/courses/5a2659df603553001e3d2919/main?item=5a265d44603553001e3d292f)    |

* 若老師的課程設計包含「理論」與「實作」，則建議老師選擇製作的單元時，**盡量選擇包含「理論」與「實作」的單元**

| **課程名稱**                                                                      | **理論與實作類型** | **建議的試作片單元**                                                                                                                                     |
| ----------------------------------------------------------------------------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------ |
| [開啟資料科學的學習大門 - R入門教學](https://hahow.in/courses/58cb3438da45810700e53507/main) | **概論**      | [單元 1 - 進擊的 R 語言 — R語言的發展](https://hahow.in/courses/58cb3438da45810700e53507/main?item=5a1e1754a2c4b000589dd9bc)                                 |
|                                                                               | **實際示範**    | [單元 5 - 上手 R 語言：來把 R 當計算機，一起計算「分析資料」需要的記憶體](https://hahow.in/courses/58cb3438da45810700e53507/main?item=5a1e1754a2c4b000589dd9c0)                |
| [Evernote，你的無壓工作術](https://hahow.in/courses/5b3b080baa5ff8001e22316e/main)    | **概論**      | [單元 2-（前導）讓 Evernote 來實踐 GTD](https://hahow.in/courses/5b3b080baa5ff8001e22316e/main?item=5b3b086aaa5ff8001e223178\&panelMode=TRYOUT_LIST)       |
|                                                                               | **實際示範**    | [單元 5- （捕捉）網頁信息 Web Clipper 網頁擷取工具](https://hahow.in/courses/5b3b080baa5ff8001e22316e/main?item=5b3b0886aa5ff8001e22317f\&panelMode=TRYOUT_LIST) |

* 若老師的課程設計中包含一種以上的拍攝方式，則建議老師選擇製作的單元時，**盡量選擇包含兩種拍攝方式的單元**

| **課程名稱**                                                                                                              | **拍攝手法種類**     | **建議的試作片單元**                                                                                                                                                                        |
| --------------------------------------------------------------------------------------------------------------------- | -------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [吉他從零開始 - 初級篇](https://hahow.in/courses/55ea1ea8fa223d100058f7df/main?curriculum=5a1e1749a2c4b000589dd434)            | **投影片教學＋真人錄製** | [8. 了解大、小七和弦；Major、Minor Seventh Chord 的組成、節奏練習、及右手指法練習](https://hahow.in/courses/55ea1ea8fa223d100058f7df/main?curriculum=5a1e1749a2c4b000589dd434\&item=5a1e1749a2c4b000589dd434) |
| [在家也能成為氣球達人！](https://hahow.in/courses/5ab1343da356e3001e48700c/main)                                                 | **真人錄製**       | [3. 氣球廠牌、尺寸、顏色介紹](https://hahow.in/courses/5ab1343da356e3001e48700c/main?item=5ab14714a356e3001e487103)                                                                             |
|                                                                                                                       | **近距離操作**      | [11. 由淺入深的三種氣球小狗-轉泡泡、雙泡結、環結、尾巴泡泡](https://hahow.in/courses/5ab1343da356e3001e48700c/main?item=5ac249bb7997a2001e7c74c3)                                                             |
| [R語言和商業分析 - 洞悉商業世界中的資料科學](https://hahow.in/courses/5b0c13932ea496001e2387b9/main?curriculum=5b0c16862ea496001e23882b) | **投影片教學**      | [Ch 0.1 - 資料科學導論 - 資料科學的商業價值](https://hahow.in/courses/5b0c13932ea496001e2387b9/main?curriculum=5b0c16862ea496001e23882b\&item=5b0c16862ea496001e23882b)                            |
|                                                                                                                       | **螢幕錄製**       | [Ch 1.3 - R 語言基礎 - 流程控制](https://hahow.in/courses/5b0c13932ea496001e2387b9/main?curriculum=5b0c16862ea496001e23882b\&item=5b0c16ae2ea496001e23883d)                                 |

## **其他讓課程更加優化的方式**

可參考：[Hahow 影片製作教學](/video.md) 與 [課程審核標準](/after-success/step6/review-standard-published-course.md)。


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://creator.hahow.in/after-success/step5/trial-precautions.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
